Pricing
Skore is a cloud based SaaS application for both small and large teams.
Projects & Small Teams
Rapidly identify improvement opportunities and explore scenarios with Skore’s instant analytics dashboards.
£8
€9
$10
per user / per month
Features
Mapping Plus:
Analysis Dashboards
Process Costing
Simulation
ENTERPRISE
Get all teams engaged in business wide process improvement with tools to help you manage content and users.
£12
€13.50
$15
per user / per month
Features
Analysis Plus:
Advanced Analysis
User Groups
Usage Charts
Full Feature Comparison
Process Mapping & Whiteboarding
Mapping | Analysis | Management | Enterprise | Unlimited Processes |
---|---|---|---|---|
Simple Process Mapping Approach | ||||
Process Zoom In / Out (Hierarchy) | ||||
Automatic Role Descriptions | ||||
Virtual Whiteboard | ||||
Virtual Sticky Notes | Workshop Mode | |||
Attachments | ||||
Icons | ||||
Keyboard Shortcuts | ||||
Attach Multimedia Content | ||||
Add Images to Process Diagrams | ||||
Image and File Library | 10 files | |||
Powerful Search | ||||
Link Between Different Processes | ||||
URL Linking | ||||
Text Formatting | ||||
Text Variables | ||||
Printing (Incl. PDF) | ||||
Stylesheets | ||||
Diagram Templates | ||||
Conditional Formatting | ||||
Expanded View | ||||
Export to MS Visio |
Process Analysis
Mapping | Analysis | Management | Enterprise | |
---|---|---|---|---|
Process Reporting | ||||
Export to Spreadsheet | ||||
Responsibility Tagging (e.g. RACI / RATSI) | ||||
Responsibility Analysis (e.g. RACI / RATSI) | ||||
Handover Analysis | ||||
Visual Analytics | ||||
Activity Based Costing (Quantify) | ||||
Volume and FTE Simulation (Quantify) | ||||
Custom Process Analysis (Custom Fields) | ||||
Custom Forms | ||||
Custom Role Tagging | ||||
Lean Assess Module* | ||||
Robotic Assess Module* |
Process Management
Mapping | Analysis | Management | Enterprise | |
---|---|---|---|---|
Process Owners | Landing Pages | |||
Workspace Search | ||||
Allow User From Same Domain to Join Workspace | ||||
Revision History | 30 Revisions | 100 Revisions | 12 Months | Unlimited |
Process Archive | 10 Items | Unlimited | Unlimited | Unlimited |
Audit Log | 14 Days | 90 Days | Unlimited | Unlimited |
Workspace Visits Log | 14 Days | 90 Days | Unlimited | Unlimited |
Process Access Rights | ||||
Pin a Process | ||||
Revision / Change Notes | ||||
Commenting & Feedback | ||||
Public Sharing | ||||
Process Approval | ||||
Version Control | ||||
Tag Processes | ||||
Workspace Theme & Branding | ||||
Folders | ||||
User Groups | ||||
Process Usage Chart | ||||
Editor & Viewer Licensing |
Integrations
Mapping | Analysis | Management | Enterprise | |
---|---|---|---|---|
Single Sign On
Azure AD, Google & Zoho
|
||||
XML Export | ||||
API | ||||
MS Azure DevOps Integration | Contact |
Full Feature Comparison
Process Mapping & Whiteboarding
Mapping | Analysis | Management | Enterprise | Unlimited Processes |
---|---|---|---|---|
Simple Process Mapping Approach | ||||
Process Zoom In / Out (Hierarchy) | ||||
Automatic Role Descriptions | ||||
Virtual Whiteboard | ||||
Virtual Sticky Notes | Workshop Mode | |||
Attachments | ||||
Icons | ||||
Keyboard Shortcuts | ||||
Attach Multimedia Content | ||||
Add Images to Process Diagrams | ||||
Image and File Library | 10 files | |||
Powerful Search | ||||
Link Between Different Processes | ||||
URL Linking | ||||
Text Formatting | ||||
Text Variables | ||||
Printing (Incl. PDF) | ||||
Stylesheets | ||||
Diagram Templates | ||||
Conditional Formatting | ||||
Expanded View | ||||
Export to MS Visio |
Process Analysis
Mapping | Analysis | Management | Enterprise | |
---|---|---|---|---|
Process Reporting | ||||
Export to Spreadsheet | ||||
Responsibility Tagging (e.g. RACI / RATSI) | ||||
Responsibility Analysis (e.g. RACI / RATSI) | ||||
Handover Analysis | ||||
Visual Analytics | ||||
Activity Based Costing (Quantify) | ||||
Volume and FTE Simulation (Quantify) | ||||
Custom Process Analysis (Custom Fields) | ||||
Custom Forms | ||||
Custom Role Tagging | ||||
Lean Assess Module* | ||||
Robotic Assess Module* |
Process Management
Mapping | Analysis | Management | Enterprise | |
---|---|---|---|---|
Process Owners | Landing Pages | |||
Workspace Search | ||||
Allow User From Same Domain to Join Workspace | ||||
Revision History | 30 Revisions | 100 Revisions | 12 Months | Unlimited |
Process Archive | 10 Items | Unlimited | Unlimited | Unlimited |
Audit Log | 14 Days | 90 Days | Unlimited | Unlimited |
Workspace Visits Log | 14 Days | 90 Days | Unlimited | Unlimited |
Process Access Rights | ||||
Pin a Process | ||||
Revision / Change Notes | ||||
Commenting & Feedback | ||||
Public Sharing | ||||
Process Approval | ||||
Version Control | ||||
Tag Processes | ||||
Workspace Theme & Branding | ||||
Folders | ||||
User Groups | ||||
Process Usage Chart | ||||
Editor & Viewer Licensing |
Integrations
Mapping | Analysis | Management | Enterprise | |
---|---|---|---|---|
Single Sign On
Azure AD, Google & Zoho
|
||||
XML Export | ||||
API | ||||
MS Azure DevOps Integration | Contact |